E8 auto high-end fashionable comfortable safety
Appearance: The e8 looks stylish and exquisite, and the smooth lines on the side make the car dynamic and elegant, showing the charm of the show. Dimensions 3610*1570*1490mm, wheelbase 2345mm. The integrated composite headlights are dazzling and eye-catching, and the corner design is clear and natural, and it looks sporty.
Interior:Easy Coffee&equo; All black and orange two-tone interiors, with textured fabric seats, have a good experience in both color matching and comfort. The headrests are designed for all seats, which enhances safety and eases the fatigue of drivers and passengers driving for a long time.
Power:E8(RHD) gasoline car carries 368 naturally aspirated engine with displacement 0.8L ,which adopts aluminum alloy cylinder head and cast iron cylinder block。The engine has a maximum power of 29.5KW and maximum torque is 60.5N·m。The engine uses multi-point injection technology and the power performance is much better than the the same price level cars in the market,which mature technology develops from Japanese cars,meanwhile the engine also matches a 4-speed manual gearbox or a 4-speed AMT gear-box ,AMT gearbox is also called mechanical automatic gearbox,it is developed on the basis of manual gearbox,the AMT gearbox has only one more control mechanism than the manual gearbox。The control mechanism can control the gearbox shift and clutch separation and combination to meet the different customers’ needs .
Other:E8 model,not only has the electric vehicle,but also has the gasoline vehicle,if you have the requirements,please don’t feel hesitate to contact us;
Get in Touch With Us
Whatsapp us
+86 187 5575 3338
Phone number
+86 187 5575 3338
Vehicle Model | E8 | Gasoline Type | |
Steering System | Right-hand-drive | ||
Dimensions&Specifications | |||
Overall dimensions(mm) | 3610*1570*1490 | ||
Wheelbase(mm) | 2345 | ||
Tread/Front/Rear(mm) | 1330/1310 | ||
Front/Rear Suspension(mm) | 755/510 | ||
Min.ground clearance(mm) | 145 | ||
Rated Passengers | 5 | ||
Curb Weight(Kgs) | 735 | ||
Power | |||
Position of Motor | Front | ||
Type of Motor | 4 stroke,water cooling,Single-mounted camshaft,electronic fuel injection system | ||
Engine-Displacement(cc) | |||
Numbers of Cylinder | 3 | ||
Rated Power | 29.5KW | ||
Rated rotation rate | 5500r/min | ||
Max.Torque | 60.5N·m(3500~4500r/min) | ||
Max.speed(Km/h) | 100-110Km/h | ≦120Km/h | |
Type of gasoline | Gasoline#93 | ||
Fuel tank volume(L) | 27L | ||
Steering System | Gear rack electric booster | ||
Brake System | Manual mechanical parking brake | ||
Suspension System | Front:MC Pherson Independent Suspension | ||
Rear:Semi drag rocker arm Independent suspension +Coil Spring | |||
Drive/Brake methods | Body interior trimming | ||
Brake system(Front/Rear) Front disc/rear drum The brake booster | Heating | ● | |
Drive Method/Front Drive | Air Conditoner | ● | |
Appearance | Front door electric glass elevator | ● | |
Self Supporting Body | ● | Rear door electric glass elevator | ● |
Bumper | ● | Velvet seat | ● |
Electric rearview mirror | ● | Velvet Carpet | ● |
Rear fog lamp | ● | Central control lock | ● |
Antenna | ● | Reversing image(large screen) | ● |
Safety Belt | ● | Fire extinguisher | ● |
Colors(White,Cairo Gold,Brown,Pear Red) | ● | ||
Chassis member | |||
Power-assisted steering | ● | ||
Aluminum wheel hub | ● | ||
Tyre 155/65R 13 | ● | ||
Spare Tyre | ● | ||
Front disc/rear drum brake | ● | ||
Options(Extra charges) | |||
Triangle Safety Warning Board | ○ | ||
Range Booster | ○ | ||
Electron direction assistance | ○ | ||
Notes:● for standard,○ for optional,above specifications is according to the object,we'll inform if something is updated |